Aufgaben Analysis 1 SS2012¶
1. Woche: logic, sets, maps, N, math. induction¶
Typ | Pfad | Start | Ende | prl 1 | 02/prb_map-simple | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 01/prb_mathematical-induction | - | - | |||||
prb 1 | 00/prb_truth-table | - | - | |||||
prb 2 | 22/prl_foundations-of-set-theory | - | - |
2. Woche: Z, Q, R, C¶
Typ | Pfad | Start | Ende | prl 1 | 01/prb_complex-operations | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 22/prb_upper-lower-bounds | - | - | |||||
prb 1 | 01/prl_binomial-coefficient | - | - | |||||
prb 2 | 01/prl_complex-addition-subtraction | - | - |
3. Woche: sequences, convergence, proofs¶
Typ | Pfad | Start | Ende | prl 1 | 03/prb_achilles-tortoise | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 03/prb_n-of-epsilon | - | - | |||||
prb 1 | 03/prl_recursively-defined-sequences | - | - | |||||
prb 2 | 03/prl_sequences-growth | - | - |
4. Woche: continuity, polynomials¶
Typ | Pfad | Start | Ende | prl 1 | 06/continuous-functions-from-continuous-constituents | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 05/roots-of-polynomials | - | - | |||||
prb 1 | 06/continuous-functions-from-continuous-constituents | - | - | |||||
prb 2 | 05/polynomials | - | - |
5. Woche: rational functions, derivative¶
Typ | Pfad | Start | Ende | prl 1 | 05/rational-functions-partial-fraction-decomposition | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 07/bernoulli-hospital | - | - | |||||
prb 1 | 05/rational-function | - | - | |||||
prb 2 | - | - | - |
6. Woche: extrema, mean value th. and consequences¶
Typ | Pfad | Start | Ende | prl 1 | 10/fermat-principle | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 07/mean-value-theorme | - | - | |||||
prb 1 | 07/mean-value-theorem | - | - | |||||
prb 2 | - | - | - |
7. Woche: higher derivative, taylor approx.¶
Typ | Pfad | Start | Ende | prl 1 | 09/taylor-polynomials | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 07/derivative-monotonicity | - | - | |||||
prb 1 | 07/higher-derivative | - | - | |||||
prb 2 | - | - | - |
8. Woche: trigonometric functions 1 und 2¶
Typ | Pfad | Start | Ende | prl 1 | 07/monoton-trigo-simple | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 05/oscillations oder 05/waves | - | - | |||||
prb 1 | 05/trigo-properties | - | - | |||||
prb 2 | - | - | - |
9. Woche: exp., log., gen.powers, hyperbel fct.¶
Typ | Pfad | Start | Ende | prl 1 | 05/roots-real-imaginarypart-exponential-function | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 05/hyperbolic-functions | - | - | |||||
prb 1 | 05/functions-graphs | - | - | |||||
prb 2 | - | - | - |
10. Woche: further appl.of diff., def. integral¶
Typ | Pfad | Start | Ende | prl 1 | 07/derivatives1 | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 07/derivative-convexity | - | - | |||||
prb 1 | 08/integration-standard-functions | - | - | |||||
prb 2 | - | - | - |
11. Woche: indef. integral, rules of integration¶
Typ | Pfad | Start | Ende | prl 1 | 08/integration-trig-fct | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 08/rules-of-integration | - | - | |||||
prb 1 | 08/rules-for-integration | - | - | |||||
prb 2 | - | - | - |
12. Woche: integr.ration., compl.fct, improper int.¶
Typ | Pfad | Start | Ende | prl 1 | 08/integration-rational-function | - | - | |
---|---|---|---|---|---|---|---|---|
prl 2 | 08/improper-integrals | - | - | |||||
prb 1 | *08/integration-complex-valued-functions oder 08/improper-integral | - | - | |||||
prb 2 | - | - | - |